Product description
1.Support Read/Clear Codes and Live Data functions for ALL systems
2.Read and clear trouble codes, control, and test BMS/Oil Reset/ SRS/EPB/DPF systems
3.Perform O2 monitor, on-board monitor, I/M readiness and component testing
4.Global OBD II coverage for the U.S., Asian and European makes and models
5.All OBD II protocols, all 10 test modes, and enhanced OBD II mode 6 support
6.Print diagnostic reports via PC. Software lifetime free to update
Product Specifications
Processor | ARM® Thumb® Processor running at up to 400 MHz |
Memory | 32MB, 166 MHz |
Display | 4.0 inch LCD with 800×480 resolution |
Connectivity | Mini USB: 2.0 |
Micro SD Card (16GB) | |
Power Consumption | 1.7 W |
Operating Temperature | -10°C to 60°C (14°F to 140°F) |
Storage Temperature | -20°C to 70°C (-4°F to 158°F) |
Operating Humidity | 5% – 95% non-condensing |
Housing | Strong plastic housing with protective rubber boot |
Dimensions | 202 mm x 92 mm x 35 mm (8.35” x 3.62” x 1.4”) |
Weight | 313 g (0.69 lb.) |
Package includes:
1pc x MD806PRO
There are no reviews yet.